The BICW Awards 2018 Winners list it out! We’d first like to extend a huge note to thanks to all the publishers who submitted their titles for the award.
The BICW – Contemporary Awards 2018 aims to recognize and reward the best books for children in the age group of 6 to 12 years from publishers across the country.
The BICW Jury comprises of an experienced school educator, facilitators who use literature to foster a love for theatre in school children, and a school founder. Our entire panel of judges was thrilled to read the large variety of books shortlisted for this year.
After taking each of the judges’ opinions into account, we are happy to announce the winners of the Best of Indian Children’s Writing (BICW) – Contemporary Awards 2018! The winners are segregated by reading level.
Read more about the BICW leveling process here.
The BICW Awards 2018 Winners – Level 1
Level | Theme | Book Title | Publisher |
---|---|---|---|
1 | FRIENDS | Ramya’s Snack Box | Ms Moochie Books |
1 | HOME | Where is Amma? | Tulika Publishers |
1 | FAMILY | Minu and Her Hair | Tulika Publishers |
1 | LOVE | My Mother’s Sari | Tulika Publishers |
1 | CHANGE | Annual Haircut Day | Pratham Books |
1 | FOOD | Balu’s Basket | Tulika Publishers |
The BICW Awards 2018 Winners – Level 2
Level | Theme | Book Title | Publisher |
---|---|---|---|
2 | ADVENTURE | A Walk With Thambi | Tulika Publishers |
2 | ANIMAL STORIES | Gajapati Kulapati | Tulika Publishers |
2 | FAMILY | The Night Monster | Karadi Tales |
2 | FUN | Dungi Dance | Tulika Publishers |
2 | MAKE-BELIEVE | Neelu’s Big Box | Tulika Publishers |
2 | SEASONS | Raindrops | Tulika Publishers |
The BICW Awards 2018 Winners – Level 3
Level | Theme | Book Title | Publisher |
---|---|---|---|
3 | ANIMAL STORIES | Rooster Raga | Tulika Publishers |
3 | KINGS AND QUEENS | A Silly Story of Bondapalli | Tulika Publishers |
3 | FRIENDSHIP | Mangoes and Mischief | Ms Moochie Books |
3 | LOST AND FOUND | Catch That Cat | Tulika Publishers |
3 | FANTASY | The Magic Umbrellas | Ms Moochie Books |
3 | LEARNING A LESSON | Angry Akku | Pratham Books |
The BICW Awards 2018 Winners – Level 4
Level | Theme | Book Title | Publisher |
---|---|---|---|
4 | ROYAL FAMILIES | The Lonely King and Queen | Tulika Publishers |
4 | FUN | Aditi Zoo | Ms Moochie Books |
4 | BEING DIFFERENT | Wings To Fly | Tulika Publishers |
4 | HEROISM | Kali And The Rat Snake | Tulika Publishers |
4 | ANIMAL STORIES | Up World, Down World | Pratham Books |
4 | GRANDPARENT TALES | Dada’s Useless Present | Karadi Tales |
The BICW Awards 2018 Winners – Level 5
Level | Theme | Book Title | Publisher |
---|---|---|---|
5 | SIBLINGS | How Old is Muttajji? | Pratham Books |
5 | ANIMAL STORIES | Magnificent Makhna | Tulika Publishers |
5 | FOLK TALES | Under the Neem Tree | Tulika Publishers |
5 | BEATING THE ODDS | The Dog Who Taught Me Math | Ms Moochie Books |
5 | ADVENTURE | Trouble with Magic | Duckbill Books |
5 | MISCHIEF | Timmi in Tangles | Duckbill Books |
The BICW Awards 2018 Winners – Level 6
Level | Theme | Book Title | Publisher |
---|---|---|---|
6 | FRIENDSHIP | Sandy to the Rescue | Duckbill Books |
6 | CURIOSITY | Bhimrao Ambedkar: The Boy Who Asked Why | Tulika Publishers |
6 | ADVENTURE | The Missing Mathematics Notebook | Ms Moochie Books |
6 | BLAST FROM THE PAST | Eeee… Here’s My Story! | Ms Moochie Books |
6 | WIT AND WISDOM | Razia and the Pesky Presents | Duckbill Books |
The BICW – Contemporary Award 2018 aims to recognize and reward the best books for children in the age group of 6 to 12 years from publishers across the country.
Read the story of how it all began here.
Aside from recognition, the BICW Award affords the winning titles a minimum guarantee purchase (anywhere between 200 to 2000 copies) which will, in turn, be distributed to schools across South India.
fREADom App
A productive screen time app for ages 3 to 12, that focuses on improving English Language skills.
fREADom LIVE
Online English classes for ages 5 to 12. Proven methods for children to improve academic performance and confidence.
1 comment